LIST OF DEAD AND INJURED
As on July 12, 2006
| Name of Hospital | As on 0500 hrs. | As on 0600 hrs. | As on 0900 hrs. | |||
| | Died | Injured | Died | Injured | Died | Injured |
| Bhagwati Hospital | 29 | 55 | 29 | 55 | 29 | 55 |
| Sion Hospital | 42 | 61 | 42 | 61 | 45 | 63 |
| V.N. Desai Hospital | 9 | 57 | 9 | 57 | 9 | 59 |
| K.E.M. Hospital | 22 | 72 | 22 | 72 | 21 | 72 |
| Hinduja hospital | | 36 | | 36 | | 46 |
| Kooper Hospital | 27 | 47 | 27 | 47 | 28 | 47 |
| Bhabha Hospital | 22 | 72 | 22 | 72 | 22 | 72 |
| Mallika Hospital, Oshiwara | | 6 | | 6 | | 6 |
| Nanawati hospital | 2 | | 2 | | 1 | 37 |
| Karuna Hospital, Boriwali | | 40 | -- | 40 | | 40 |
| Suvarna Hospital | | | | | | |
| Asha Parekh Hospital | | 25 | | 25 | | 25 |
| Suchak Hospital, Malad | | 2 | | 2 | | 2 |
| Holy Family Hospital | | | | | | |
| B.S. Hospital | | 4 | | 4 | | 4 |
| R.K. Hospital | | 6 | | 6 | | 9 |
| Gurunanak Hospital | | 3 | | 3 | | 3 |
| Tembhi Hospital, Vasai | 18 | 53 | 18 | 53 | | |
| Ashok Hospital, Malad | | 5 | -- | 5 | | 5 |
| Desai Hospital, dadar | | 3 | | 3 | | 3 |
| Kanchi Hospital, Goregaon | | 1 | -- | 1 | | 1 |
| Siddharth Hospital, Goregaon | | 7 | -- | 7 | | 7 |
| Samant Hospital, Goregaon | | 1 | -- | 1 | | 1 |
| Sai Hospital, Goregaon | | 1 | -- | 1 | | 1 |
| Balika Hospital, Goregaon | | 1 | -- | 1 | | 1 |
| Manish Hospital, Goregaon | | 2 | -- | 2 | | 2 |
| Breachcandy Hospital | | 1 | | 1 | | 1 |
| Amar Nursing Home | | 2 | | 2 | | 2 |
| Saint George Hospital | | 1 | | 1 | | 1 |
| Sarla Hospital | 1 | | 1 | | | 4 |
| Rajawadi Hospital | | 2 | -- | 2 | | 2 |
| Mulgaonkar Hospital, Dahisar | | 1 | -- | 1 | | 1 |
| Thane Hospital | | | | | 29 | 90 |
| Sonagra Hospital, Ghatkopar | | | | | | 1 |
| Total | 172 | 566 | 172 | 566 | 183 | 663 |
No comments:
Post a Comment